This is the yearly blog and will list our information as of today January 1, 2011
Descriptions | HB | CK | HC |
Month 1 January 2011 | |||
Wieght | 324.1 | 281.1 | 222.6 |
Resting Pulse | 84 | 72 | 76 |
Active Pulse | 164 | 163 | 144 |
Recovery Time | 15 min | ||
BMI | 57.41 | 48.25 | 43.47 |
Chest | 57.5 | 49.5 | 45.5 |
Waist | 55.5 | 43.5 | 40.5 |
Hips | 58.25 | 56.25 | 49.5 |
Neck | 19 | 16.25 | 14 |
Shoulders | 51.25 | 49 | 46.5 |
R. Upper Arm | 19 | 17.5 | 15.25 |
R. Fore Arm | 12 | 12 | 10.5 |
L. Upper Arm | 17.25 | 18.25 | 14 |
L. Fore Arm | 11.5 | 12.25 | 11 |
R. Upper Thigh | 29 | 35 | 29 |
R. Calf | 19.5 | 21.75 | 15 |
L. Upper Thigh | 28.5 | 35.25 | 3.5 |
L. Calf | 20 | 21.5 | 16 |
Goal For Year | 100.00 | 121.10 | 72.60 |
Must Lose About # per Month | 8.33 | 10.09 | 6.05 |
Must Lose About # per Week | 1.92 | 2.33 | 1.40 |
Above is our information as of January 1, 2011. We will be taking measurements every month and weight every week. Putting my positive thought at these number going down.
Live, Love, & Laugh...Often,
HB
No comments:
Post a Comment